...
IPL 2024 Teams and Player Investments
Chennai Super Kings
Owner: Chennai Super Kings Cricket Ltd.
Player |
Role |
Amount (Rs. Crore) |
MS Dhoni | Wicketkeeper (C) | 12 |
Ravindra Jadeja | All-rounder | 18 |
Ruturaj Gaikwad | Batsman | 18 |
Matheesha Pathirana | Bowler | 13 |
Shivam Dube | All-rounder | 12 |
Dwayne Bravo | All-rounder | 12 |
Deepak Chahar | Bowler | 14 |
Devdutt Padikkal | Batsman | 9 |
Ambati Rayudu | Batsman | 11 |
Simarjeet Singh | Bowler | 4 |
Rajvardhan Hangargekar | Bowler | 4 |
Delhi Capitals
Owner: GMR Group and JSW Group
Player |
Role |
Amount (Rs. Crore) |
Rishabh Pant | Wicketkeeper (C) | 16 |
Axar Patel | All-rounder | 16.5 |
Kagiso Rabada | Bowler | 14 |
Prithvi Shaw | Batsman | 7.5 |
David Warner | Batsman | 12.5 |
Shreyas Iyer | Batsman | 12 |
Kuldeep Yadav | Bowler | 13.25 |
Tristan Stubbs | Batsman | 10 |
Praveen Dubey | Bowler | 4 |
Mustafizur Rahman | Bowler | 7.5 |
Abishek Porel | Wicketkeeper | 4 |
Gujarat Titans
Owner: CVC Capital Partners
Player |
Role |
Amount (Rs. Crore) |
Hardik Pandya | All-rounder (C) | 16.35 |
Rashid Khan | Bowler | 18 |
Shubman Gill | Batsman | 16.5 |
Sai Sudharsan | Batsman | 8.5 |
Rahul Tewatia | All-rounder | 4 |
Mohammed Shami | Bowler | 14.5 |
Lockie Ferguson | Bowler | 10 |
Shahrukh Khan | All-rounder | 4 |
Jayant Yadav | Bowler | 5.5 |
Alzarri Joseph | Bowler | 6 |
David Miller | Batsman | 10.5 |
Kolkata Knight Riders
Owner: Red Chillies Entertainment and Mehta Group
Player |
Role |
Amount (Rs. Crore) |
Shreyas Iyer | Batsman (C) | 14 |
Andre Russell | All-rounder | 12 |
Sunil Narine | All-rounder | 12 |
Varun Chakaravarthy | Bowler | 12 |
Rinku Singh | Batsman | 13 |
Pat Cummins | Bowler | 18 |
Venkatesh Iyer | Batsman | 7.5 |
Harshit Rana | Bowler | 4 |
Ramandeep Singh | Batsman | 4 |
Shardul Thakur | Bowler | 10 |
Sunil Narine | All-rounder | 12 |
Lucknow Super Giants
Owner: RPSG Group
Player |
Role |
Amount (Rs. Crore) |
KL Rahul | Batsman (C) | 17 |
Quinton de Kock | Wicketkeeper | 9.5 |
IPL 2024 Teams and Player Investments
Chennai Super Kings
Owner: Chennai Super Kings Cricket Ltd.
Player |
Role |
Amount (Rs. Crore) |
MS Dhoni | Wicketkeeper (C) | 12 |
Ravindra Jadeja | All-rounder | 18 |
Ruturaj Gaikwad | Batsman | 18 |
Matheesha Pathirana | Bowler | 13 |
Shivam Dube | All-rounder | 12 |
Dwayne Bravo | All-rounder | 12 |
Deepak Chahar | Bowler | 14 |
Devdutt Padikkal | Batsman | 9 |
Ambati Rayudu | Batsman | 11 |
Simarjeet Singh | Bowler | 4 |
Rajvardhan Hangargekar | Bowler | 4 |
Delhi Capitals
Owner: GMR Group and JSW Group
Player |
Role |
Amount (Rs. Crore) |
Rishabh Pant | Wicketkeeper (C) | 16 |
Axar Patel | All-rounder | 16.5 |
Kagiso Rabada | Bowler | 14 |
Prithvi Shaw | Batsman | 7.5 |
David Warner | Batsman | 12.5 |
Shreyas Iyer | Batsman | 12 |
Kuldeep Yadav | Bowler | 13.25 |
Tristan Stubbs | Batsman | 10 |
Praveen Dubey | Bowler | 4 |
Mustafizur Rahman | Bowler | 7.5 |
Abishek Porel | Wicketkeeper | 4 |
Gujarat Titans
Owner: CVC Capital Partners
Player |
Role |
Amount (Rs. Crore) |
Hardik Pandya | All-rounder (C) | 16.35 |
Rashid Khan | Bowler | 18 |
Shubman Gill | Batsman | 16.5 |
Sai Sudharsan | Batsman | 8.5 |
Rahul Tewatia | All-rounder | 4 |
Mohammed Shami | Bowler | 14.5 |
Lockie Ferguson | Bowler | 10 |
Shahrukh Khan | All-rounder | 4 |
Jayant Yadav | Bowler | 5.5 |
Alzarri Joseph | Bowler | 6 |
David Miller | Batsman | 10.5 |
Kolkata Knight Riders
Owner: Red Chillies Entertainment and Mehta Group
Player |
Role |
Amount (Rs. Crore) |
Shreyas Iyer | Batsman (C) | 14 |
Andre Russell | All-rounder | 12 |
Sunil Narine | All-rounder | 12 |
Varun Chakaravarthy | Bowler | 12 |
Rinku Singh | Batsman | 13 |
Pat Cummins | Bowler | 18 |
Venkatesh Iyer | Batsman | 7.5 |
Harshit Rana | Bowler | 4 |
Ramandeep Singh | Batsman | 4 |
Shardul Thakur | Bowler | 10 |
Lucknow Super Giants
Owner: RPSG Group
Player |
Role |
Amount (Rs. Crore) |
KL Rahul | Batsman (C) | 17 |
Quinton de Kock | Wicketkeeper | 9.5 |
Deepak Hooda | All-rounder | 8.5 |
Avesh Khan | Bowler |
Mark Wood | Bowler | 7.5 |
Jason Holder | All-rounder | 10.75 |
Marcus Stoinis | All-rounder | 9.5 |
Mohsin Khan | Bowler | 6 |
Yash Thakur | Bowler | 4.5 |
Mumbai Indians
Owner: Reliance Industries
Player |
Role |
Amount (Rs. Crore) |
Rohit Sharma | Batsman (C) | 15 |
Jasprit Bumrah | Bowler | 12 |
Hardik Pandya | All-rounder | 12 |
Surya Kumar Yadav | Batsman | 10 |
Ishan Kishan | Wicketkeeper | 10.5 |
Kieron Pollard | All-rounder | 11.5 |
Tymal Mills | Bowler | 6 |
Trent Boult | Bowler | 8.5 |
Tilak Varma | Batsman | 3.5 |
Rahul Chahar | Bowler | 8 |
Shreyas Gopal | Bowler | 6.5 |
Punjab Kings
Owner: Mohit Burman, Ness Wadia, Preity Zinta, and Karan Paul
Player |
Role |
Amount (Rs. Crore) |
Shikhar Dhawan | Batsman (C) | 14 |
Jonny Bairstow | Wicketkeeper | 8.25 |
Arshdeep Singh | Bowler | 4.5 |
Rahul Chahar | Bowler | 5.25 |
Harpreet Brar | Bowler | 4.5 |
Sam Curran | All-rounder | 18.5 |
Liam Livingstone | All-rounder | 11.5 |
Shahrukh Khan | All-rounder | 5 |
Mayank Agarwal | Batsman | 10 |
Dhawan Jagadeesan | Wicketkeeper | 3.5 |
Rajasthan Royals
Owner: RedBird Capital Partners
Player |
Role |
Amount (Rs. Crore) |
Sanju Samson | Wicketkeeper (C) | 15 |
Jos Buttler | Wicketkeeper | 15 |
Yashasvi Jaiswal | Batsman | 10.5 |
Ben Stokes | All-rounder | 15.25 |
Trent Boult | Bowler | 10 |
Chris Morris | All-rounder | 16.25 |
Shreyas Gopal | Bowler | 4.5 |
Kamlesh Nagarkoti | Bowler | 4 |
Ajinkya Rahane | Batsman | 7.5 |
Devdutt Padikkal | Batsman | 10 |
Sunrisers Hyderabad
Owner: Sun TV Network
Player |
Role |
Amount (Rs. Crore) |
Aiden Markram | Batsman (C) | 12.5 |
Bhuvneshwar Kumar | Bowler | 8.5 |
Umran Malik | Bowler | 6.5 |
Washington Sundar | All-rounder | 9.5 |
Harry Brook | Batsman | 13.5 |
Rahul Tripathi | Batsman | 8 |
Mayank Agarwal | Batsman | 7.5 |
Marco Jansen | Bowler | 5 |
Abhishek Sharma | All-rounder | 7.5 |
Adil Rashid | Bowler | 9.5 |
0 Comments
Thank You for comment
if you have any queries then Contact us k2aindiajob@gmail.com